Index of /
Name Last modified Size Description
2012 VA Sponsorship ..> 06-Dec-2011 12:20 140K
APR fee list.pdf 26-Sep-2011 18:00 444K
About Premier.Flier.pdf 22-Sep-2011 12:42 122K
About Stacks_9.pdf 22-Sep-2011 12:42 455K
About Stacks_10.pdf 22-Sep-2011 12:42 455K
Act Fast.Postcard.pdf 22-Sep-2011 12:42 273K
Announcing New Affil..> 22-Sep-2011 12:42 137K
Announcing New Affil..> 22-Sep-2011 12:42 94K
Appraisal Check Hold..> 22-Sep-2011 12:42 122K
Appraisal Receipt Ve..> 29-Nov-2011 12:22 188K
Appraisal Transfer P..> 30-Apr-2012 10:38 121K
April 2012 Newslette..> 06-Apr-2012 11:18 545K
Are You Doing Busine..> 22-Sep-2011 12:42 90K
Are You Paying Rent...> 22-Sep-2011 12:42 262K
August 2011 Newslett..> 22-Sep-2011 12:42 393K
BBT Jumbo 5.1 LIBOR ..> 22-Sep-2011 12:42 361K
BBT Jumbo 7.1 LIBOR ..> 22-Sep-2011 12:42 361K
BBT Jumbo 10.1 LIBOR..> 22-Sep-2011 12:42 361K
BB_T Jumbo Guideline..> 19-Mar-2012 16:24 98K
BK-foreclosure-judgm..> 08-May-2012 12:54 2.4M
BOA 5, 7, 10 Interes..> 22-Sep-2011 12:42 270K
BOA 5.1, 7.1, 10.1 L..> 22-Sep-2011 12:42 115K
Background Check Req..> 21-Mar-2012 12:08 71K
Bond Loan Fee Sheet ..> 22-Sep-2011 12:42 105K
Borrower Paid Comp F..> 22-Sep-2011 12:42 105K
Broker Certification..> 22-Sep-2011 12:42 72K
Broker POA form.pdf 22-Sep-2011 12:42 55K
Broker Package 03.20..> 20-Mar-2012 16:32 640K
Budgeting Worksheet.pdf 22-Sep-2011 12:42 34K
CHARM Booklet.pdf 22-Sep-2011 12:42 1.3M
CHARM Booklet Receip..> 22-Sep-2011 12:42 151K
Campaign Template Li..> 15-Nov-2011 18:23 581K
Changed Circumstance..> 08-May-2012 10:12 41K
Chase 5, 7, 10 Inter..> 22-Sep-2011 12:42 78K
Chase 5.1, 7.1, 10.1..> 22-Sep-2011 12:42 22K
Chase Jumbo Guidelin..> 14-Mar-2012 17:31 1.8M
Chase PUD Guidelines..> 20-Apr-2012 16:34 283K
Check Request.pdf 22-Sep-2011 12:42 26K
Closing Prep.wholesa..> 26-Sep-2011 17:47 86K
Company Brochure.(9..> 22-Sep-2011 12:42 6.1M
Condo Project Questi..> 22-Sep-2011 12:42 35K
Conventional 72 hour..> 16-May-2012 12:34 134K
Conventional FAST TR..> 16-May-2012 15:47 135K
DTI over 50_ Mgmnt A..> 24-Feb-2012 16:52 177K
Data Trac HMDA Instr..> 26-Sep-2011 17:51 256K
December 2011 Newsle..> 19-Dec-2011 10:37 548K
Difference Between P..> 22-Sep-2011 12:42 199K
Do Not Let Your Cred..> 22-Sep-2011 12:42 296K
Dos and Do Nots in L..> 22-Sep-2011 12:42 352K
EE Benefit Summary N..> 12-Mar-2012 13:22 362K
Employment package (..> 12-Mar-2012 13:17 1.6M
FHA - Approval for 6..> 22-Sep-2011 12:42 259K
FHA 72 hour turn tim..> 16-May-2012 12:34 132K
FHA Case .pdf 22-Sep-2011 12:43 93K
FHA FAST TRACK Submi..> 16-May-2012 15:47 135K
FHA Loan Limits Eff ..> 22-Sep-2011 12:43 151K
FHA MIP Changes Effe..> 18-Apr-2012 16:09 162K
FHA Streamline Refin..> 22-Sep-2011 12:43 71K
FIRST SOUTHWEST MCC ..> 22-Sep-2011 12:43 548K
FNMA Self Emp Income..> 21-Mar-2012 14:36 163K
February 2012 Newsle..> 14-Feb-2012 11:19 399K
GMAC 3.1 LIBOR ARM.pdf 22-Sep-2011 12:43 29K
GMAC 5.1 LIBOR ARM.pdf 22-Sep-2011 12:43 29K
GMAC 7.1 LIBOR ARM.pdf 22-Sep-2011 12:43 29K
GMAC 10.1 LIBOR ARM ..> 22-Sep-2011 12:43 29K
GMAC 10 Yr Interest ..> 22-Sep-2011 12:43 29K
GMAC 10 Yr Interest ..> 22-Sep-2011 12:43 29K
GMAC 10 Yr Interest ..> 22-Sep-2011 12:43 29K
GMAC 10 Yr Interest ..> 22-Sep-2011 12:43 29K
GMAC Condo Questionn..> 26-Sep-2011 17:46 110K
GMAC Home Path (Rev ..> 05-Mar-2012 12:15 150K
GMAC Interest Only 1..> 22-Sep-2011 12:43 30K
GMAC Jumbo Guideline..> 14-Mar-2012 17:34 145K
GMAC Multi State Bor..> 22-Sep-2011 12:43 94K
GMAC UW Submission F..> 22-Sep-2011 12:43 189K
Good Neighbor Next D..> 22-Sep-2011 12:43 185K
Guarantee Upfront an..> 15-Feb-2012 13:33 1.0M
Guarantee Upfront an..> 10-Apr-2012 16:28 1.0M
HUD REO - Repair Esc..> 26-Sep-2011 18:06 79K
How to Estimate Haza..> 22-Sep-2011 12:43 32K
Income Calculator Sa..> 21-Mar-2012 14:38 29K
Its The Weekend.Flie..> 22-Sep-2011 12:43 129K
January Newsletter 2..> 06-Feb-2012 16:07 652K
July Fourth 2011.Pos..> 22-Sep-2011 12:43 133K
LHFA BOND RATE FLIER..> 22-Sep-2011 12:43 415K
LHFA Bond MRB email ..> 29-Sep-2011 11:39 8.5M
LHFA Reservation Che..> 22-Sep-2011 12:43 109K
Lender Paid Comp Fee..> 22-Sep-2011 12:43 105K
Library of Premium E..> 15-Nov-2011 18:19 1.2M
List of DPA Programs..> 22-Sep-2011 12:43 157K
Lock in Agreement.pdf 22-Sep-2011 12:43 35K
MARCH 2012 Newslette..> 23-Mar-2012 18:07 374K
MI Companies Contact..> 12-Apr-2012 16:19 78K
Mini Correspondent A..> 06-Dec-2011 13:00 83K
Mortgage Returns New..> 09-Apr-2012 14:27 751K
Mortgage Returns New..> 09-Apr-2012 14:29 751K
Mortgagee Clause Upd..> 22-Sep-2011 12:43 48K
NTFN - Employee Hand..> 12-Mar-2012 14:03 501K
NTFN Master Lock Agr..> 22-Sep-2011 12:43 19K
NTFN Pending Lock Ag..> 22-Sep-2011 12:43 46K
NTFN Reconsiderati..> 24-Feb-2012 16:49 121K
Name Badge and Busin..> 22-Sep-2011 12:43 127K
Navigating Webtrac.pdf 22-Sep-2011 12:43 593K
Net Rental Income Ca..> 23-Jan-2012 10:49 58K
No New Debt letter.pdf 22-Sep-2011 12:43 72K
November 2011 Newsle..> 10-Nov-2011 15:22 614K
Occupancy Affidavit.doc 21-Mar-2012 12:17 50K
October 2011 Newslet..> 07-Oct-2011 12:55 360K
Premier Escrow_Analy..> 26-Sep-2011 18:07 95K
Premier Software Ins..> 11-Apr-2012 16:24 261K
Prequal Worksheet.pdf 22-Sep-2011 12:43 236K
Process for Ordering..> 09-Apr-2012 13:43 56K
Put Your Clients In ..> 22-Sep-2011 12:43 130K
Radian MI update.pdf 02-Mar-2012 16:28 63K
Rapid Reporting SSA ..> 22-Sep-2011 12:43 54K
Rates are Dropping.P..> 22-Sep-2011 12:43 189K
Refinance.Postcard.pdf 22-Sep-2011 12:43 193K
Reg Z Acknowledgemen..> 22-Sep-2011 12:43 126K
Reminders and Tips f..> 16-Nov-2011 11:05 54K
Reminders and Tips f..> 16-Nov-2011 11:05 55K
Request for VA Spons..> 06-Dec-2011 12:18 151K
Required Disclosures..> 22-Sep-2011 12:43 122K
Required Disclosures..> 22-Sep-2011 12:43 90K
Required Disclosures..> 22-Sep-2011 12:43 150K
Required Disclosures..> 22-Sep-2011 12:43 148K
Retail Closing Flag.pdf 22-Sep-2011 12:43 65K
Retail Closing Prepa..> 22-Sep-2011 12:43 15K
Retail Submission Fo..> 22-Sep-2011 12:43 130K
Safe Harbor - Anti S..> 22-Sep-2011 12:43 45K
September 2011 Newsl..> 22-Sep-2011 12:43 335K
Settlement Cost Book..> 10-Apr-2012 16:11 4.0M
Settlement Cost Book..> 22-Sep-2011 12:43 149K
Special Programs Fee..> 17-May-2012 14:04 249K
Still On the Fence.F..> 22-Sep-2011 12:43 166K
TDHCA Bond 77 packag..> 22-Feb-2012 15:41 1.8M
TDHCA HTF HAP PACKAG..> 22-Sep-2011 12:43 1.2M
TDHCA MCC PACKAGE (R..> 14-Feb-2012 16:21 3.7M
TSAHC BOND Teachers ..> 22-Feb-2012 15:41 2.8M
TX Home Equity 12-da..> 22-Sep-2011 12:43 25K
TX Vet Lock Rquest F..> 22-Dec-2011 11:32 99K
TX Vet Lock Rquest F..> 03-May-2012 12:16 99K
TX Vet packet (rev 1..> 22-Dec-2011 11:31 912K
Taking the Mystery O..> 22-Sep-2011 12:43 307K
Teacher _ Homes for ..> 22-Sep-2011 12:44 282K
Texas Land Board.Fli..> 22-Sep-2011 12:44 150K
Texas Tax Impound Sc..> 22-Sep-2011 12:44 56K
The HVCC Appraisal P..> 22-Sep-2011 12:44 431K
UG Submission form (..> 22-Sep-2011 12:44 81K
USDA - 1980-21 Reque..> 19-Mar-2012 12:06 177K
USDA 72 hour turn ti..> 16-May-2012 12:33 132K
USDA At A Glance.DFW..> 22-Sep-2011 12:44 163K
USDA Guidelines.Flie..> 22-Sep-2011 12:44 160K
USDA Handbook.pdf 22-Sep-2011 12:44 277K
UW Submission Form -..> 20-Mar-2012 16:25 114K
VA - Nearest Living ..> 22-Sep-2011 12:44 11K
VA - Streamline Refi..> 22-Sep-2011 12:44 79K
VA 72 hour turn time..> 16-May-2012 12:33 132K
VA Child Care Letter..> 22-Sep-2011 12:44 54K
VA FAST TRACK Submis..> 16-May-2012 15:47 134K
VA IRRL Packet.pdf 22-Sep-2011 12:44 884K
VA Loan Analysis Ins..> 22-Sep-2011 12:44 2.1M
Wells Fargo ARM.pdf 22-Sep-2011 12:44 51K
Wells Fargo HOA Cert..> 22-Sep-2011 12:44 28K
Wells Fargo HomePath..> 26-Sep-2011 18:00 576K
Wells Fargo Jumbo Gu..> 26-Sep-2011 18:00 2.1M
Wells Fargo UW Submi..> 22-Sep-2011 12:44 78K
Why to Reconsider th..> 22-Sep-2011 12:44 27K
Yes Folks Convention..> 22-Sep-2011 12:44 173K
Apache/2.2.19 (Win32) mod_ssl/2.2.19 OpenSSL/0.9.8r PHP/5.3.6 Server at docs.pnlending.com Port 80